Cultural Resource Analysts, Inc. Staff

Home

Services

Qualifications

Staff

Education
and Outreach


Links

Site Map

Contact Us
 
CRAI Employee Directory


Executive Management

President:
Niquette, Charles M. (MA, RPA) - staff bio | email

Chief Financial Officer:
Smith, RaSonda (BA) - staff bio | email

Director of Human Relations:
Robinson, Bridgette (BS) - staff bio | email

Executive Vice President:
Creasman, Steven D. (MA, RPA) - staff bio | email

Senior Vice President, Business Development & Marketing - Eastern Region:
Anslinger, C. Michael (MA, RPA) - staff bio | email

Senior Vice President, Business Development & Marketing - Western Region:
Hoefer, Ted III (MA, RPA) - staff bio | email

Director of Operations - Kentucky:
Kerr, Jonathan P. (MA, RPA) - staff bio | email

Director of Operations - West Virginia:
Pullins, Stevan C. (MA, RPA) - staff bio | email

Director of Operations - Colorado:
Hoefer, Ted III (MA, RPA) - staff bio | email

Director of Operations - Illinois:
Herndon, Richard L. (MA, RPA) - staff bio | email

Director of Operations - Ohio:
Church, Flora (Ph.D., RPA) - staff bio | email

Administration

Office Manager - Kentucky:


Accounting Assistant - Kentucky:
Abby Helton (BA) - staff bio | email

Office Manager/Accounting Assistant - West Virginia:
Hatfield, Robin (BA) - staff bio | email

Office Manager - Colorado:
Sprague, Nadine - staff bio | email

Archaeology

Archaeological Resources Group Leader - Kentucky:
Kerr, Jonathan P. (MA, RPA) - staff bio | email

Archaeological Resources Group Leader - West Virginia:
Pullins, Stevan C. (MA, RPA) - staff bio | email

Principal Investigators:
Anslinger, C. Michael (MA, RPA) - staff bio | email
Barber, Jennifer L. (MA, RPA) - staff bio | email
Bradbury, Andrew P. (MA, RPA) - staff bio | email
Bundy, Paul (MA, RPA) - staff bio | email
Bybee, Alexandra D. (MA, RPA) - staff bio | email
Church, Flora (Ph.D., RPA) - staff bio | email
Clay, R. Berle (Ph.D., RPA) - staff bio | email
Creasman, Steven D. (MA, RPA) - staff bio | email
Faberson, Tanya (Ph.D., RPA) - staff bio | email
Herndon, Richard L. (MA, RPA) - staff bio | email
Hoefer, Ted III (MA, RPA) - staff bio | email
Kerr, Jonathan P. (MA, RPA) - staff bio | email
Martin, Andrew V. (MA, RPA) - staff bio | email
Niquette, Charles M. (MA, RPA) - staff bio | email
Pullins, Stevan C. (MA, RPA) - staff bio | email
Smith, Aaron O. (MS, RPA) - staff bio | email
Updike, William D. (MS, RPA) - staff bio | email

Field Supervisors:
Anderson, Jason M. (MA, RPA) - staff bio | email
Arnold, George Carlton (MPA) - staff bio | email
Cooper, D. Randall (BA) - staff bio | email
DelCastello, Brian G. (MA, RPA) - staff bio | email
Donahue, Robert C. (MA) - staff bio | email
Haney, Jennifer (MA, RPA) - staff bio | email
Harris, Sean (BA) - staff bio | email
Kester-Tallman, Christina L. (BA) - staff bio | email
Martin, Kristie R. (BA) - staff bio | email
McMahan, Matthew D. (BA) - staff bio | email
Meece, Jamie (MA) - staff bio | email
Orr, Michael (BA) - staff bio | email
Paternostro, Paul (BA) - staff bio | email
Stephenson, David J. (BA) - staff bio | email

Field / Laboratory Technicians:
Baker, Jason A. (BA) - staff bio | email
Banschbach, Fred (BS) - staff bio | email
Barras, Heather D. (BA) - staff bio | email
Bennett, Gail N. (BA) - staff bio | email
Brant, Suzanne (BA) - staff bio | email
Butler, Richard W. (MA) - staff bio
Cragg, Alexander (BA) - staff bio | email
Holder, Leslie (BA) - staff bio | email
Kennedy, Lovella Learned (BA) - staff bio | email
Kompanek, Simone G. (BA) - staff bio | email
Mead, Kent - staff bio | email
Mucio, Mike - staff bio | email
Parsons, Shawn E. - staff bio
Taylor, Karen - staff bio | email
Taylor-Tijou, Jenny (BA) - staff bio | email

Laboratory Director - Kentucky:
Wilson, JoAnn (BA) - staff bio | email

Laboratory Director - West Virginia:
Butcher Orr, Susan (BA) - staff bio | email

Bioarchaeology Specialist:
Bybee, Alexandra D. (MA, RPA) - staff bio | email

Ceramic (Prehistoric) Specialists:
Clay, R. Berle (Ph.D., RPA) - staff bio | email
Herndon, Richard L. (MA, RPA) - staff bio | email
Kerr, Jonathan P. (MA, RPA) - staff bio | email
Pullins, Stevan C. (MA, RPA) - staff bio | email

Geophysical Specialists:
Clay, R. Berle (Ph.D., RPA) - staff bio | email
Kerr, Jonathan P. (MA, RPA) - staff bio | email

Historic Materials Specialists:
Barber, Jennifer L. (MA, RPA) - staff bio | email
Faberson, Jennifer M. (BA) - staff bio | email
Faberson, Tanya (Ph.D., RPA) - staff bio | email
Wilson, JoAnn (BA) - staff bio | email

Lithic Specialists:
Bradbury, Andrew P. (MA, RPA) - staff bio | email
Church, Flora (Ph.D., RPA) - staff bio | email
Cooper, D. Randall (BA) - staff bio | email
DelCastello, Brian G. (MA, RPA) - staff bio | email
Martin, Andrew V. (MA, RPA) - staff bio | email

Zooarchaeology Specialist:
Church, Flora (Ph.D., RPA) - staff bio | email

Architectural and Cultural History

Director / Principal Investigator:
Potts, Craig (MA, MFA) - staff bio | email

Historians / Architectural Historians:
Joseph, Kathryne (MSHP) - staff bio | email
McMahan, Matthew D. (BA) - staff bio | email
Spurlock, Trent (BS) - staff bio | email

Publications

Publications Director - Kentucky:
Wilbur, Shanna (BA) - staff bio | email

Production Editor:
Stiles, Corey (BA) - staff bio | email

Production Assistant:
Hitch, Charles (BA) - staff bio | email

Publications Director - West Virginia:
Spencer, Darla (MA, RPA) - staff bio | email

Information Technology and Cartography

Director of Information Technology:
Wingfield, Derek M. (BA) - staff bio | email

Assistant Director of Information Technology:
Wright, Jesse (BA) - staff bio | email

Computer Aided Design (CAD) / Geographic Information Systems (GIS) Specialists:
Kennedy, Lovella Learned (BA) - staff bio | email
Kompanek, James H. (BA) - staff bio | email
Orr, Michael (BA) - staff bio | email
Thomason, J. Eric (BA) - staff bio | email
Wingfield, Derek M. (BA) - staff bio | email
Wright, Jesse (BA) - staff bio | email

Alphabetical Listing

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A - L

A
Anderson, Jason M. (MA, RPA) - staff bio | email
Anslinger, C. Michael (MA, RPA) - staff bio | email
Arnold, George Carlton (MPA) - staff bio | email

B
Baker, Jason A.(BA) - staff bio | email
Banschbach, Fred (BS) - staff bio | email
Barber, Jennifer L. (MA, RPA) - staff bio | email
Barras, Heather D. (BA) - staff bio | email
Bennett, Gail N. (BA) - staff bio | email
Bradbury, Andrew P. (MA, RPA) - staff bio | email
Brant, Suzanne (BA) - staff bio | email
Bundy, Paul (MA, RPA) - staff bio | email
Butcher Orr, Susan (BA) - staff bio | email
Butler, Richard W. (MA) - staff bio
Bybee, Alexandra D. (MA, RPA) - staff bio | email

C
Church, Flora (Ph.D., RPA) - staff bio | email
Clay, R. Berle (Ph.D., RPA) - staff bio | email
Cook, Alexander D. (BA) - staff bio | email
Cooper, D. Randall (BA) - staff bio | email
Cragg, Alexander (BA) - staff bio | email
Creasman, Steven D. (MA, RPA) - staff bio | email

D
DelCastello, Brian G. (MA) - staff bio | email
Donahue, Robert C. (MA) - staff bio | email

F
Faberson, Jennifer M. (BA) - staff bio | email
Faberson, Tanya (Ph.D., RPA) - staff bio | email

H
Haney, Jennifer (MA, RPA) - staff bio | email
Harris, Sean (BA) - staff bio | email
Hatfield, Robin (BA) - staff bio | email
Herndon, Richard L. (MA, RPA) - staff bio | email
Hitch, Charles (BA) - staff bio | email
Hoefer, Ted III (MA, RPA) - staff bio | email
Holder, Leslie (BA) - staff bio | email

J
Joseph, Kathryne (MSHP) - staff bio | email

K
Kennedy, Lovella Learned (BA) - staff bio | email
Kerr, Jonathan P. (MA, RPA) - staff bio | email
Kester-Tallman, Christina L. (BA) - staff bio | email
Kompanek, James H. (BA) - staff bio | email
Kompanek, Simone G. (BA) - staff bio | email

M- Z

M
Martin, Andrew V. (MA, RPA) - staff bio | email
Martin, Kristie R. (BA) - staff bio | email
McMahan, Matthew D. (BA) - staff bio | email
Mead, Kent - staff bio | email
Meece, Jamie (MA) - staff bio | email
Mucio, Mike - staff bio | email

N
Niquette, Charles M. (MA, RPA) - staff bio | email

O
Orr, Michael (BA) - staff bio | email

P
Parsons, Shawn E. - staff bio
Paternostro, Paul - staff bio | email
Potts, Craig (MA, MFA) - staff bio | email
Pullins, Stevan C. (MA, RPA) - staff bio | email

R
Robinson, Bridgette (BS) - staff bio | email

S
Smith, Aaron O. (MS, RPA) - staff bio | email
Smith, RaSonda (BA) - staff bio | email
Spencer, Darla (MA, RPA) - staff bio | email
Sprague, Nadine - staff bio | email
Spurlock, Trent (BS) - staff bio | email
Stephenson, David J. (BA) - staff bio | email
Stiles, Corey (BA) - staff bio | email

T
Taylor, Karen - staff bio | email
Taylor-Tijou, Jenny (BA) - staff bio | email
Thomason, J. Eric (BA) - staff bio | email

U
Updike, William D. (MS, RPA) - staff bio | email

W
Wilbur, Shanna (BA) - staff bio | email
Wilson, JoAnn (BA) - staff bio | email
Wingfield, Derek M. (BA) - staff bio | email
Wright, Jesse (BA) - staff bio | email



 

 

 

 

 

 

   

Home | Services | Qualifications | Staff | Education and Outreach | Links | Site Map | Contact Us